Forms of supply
Cardboard drum
REF. | D (mm) | A (mm) | TARE (Kgs) | WEIGHT (Kgs) |
---|---|---|---|---|
41 | 490 | 885 | 5 | 60-80 |
41M | 510 | 770 | 6 | 60 |
Ø Wire from 0,80mm up to 2,50mm | |
REF. 41 | Dimensions of the pallets 1,00m x 1,00m |
REF. 41M | Dimensions of the pallets 1,00m x 1,00m |
Metallic former
REF. | D (mm) | d (mm) | A (mm) | TARE (Kgs) | WEIGHT (Kgs) |
---|---|---|---|---|---|
73 | 1.100 | 600 | 1.820 | 35 | 500-700 |
75 | 800 | 500 | 1.500 | 21 | 350-400 |
REF 73 Ø Wire from 2,50mm up to 5,50mm |
Dimensions of the pallets 1,00m x 1,00m |
REF 75 Ø Wire from 1,50mm up to 5,50mm* |
Dimensions of the pallets 0,80m x 0,80m |
Cardboard former
REF. | D (mm) | d (mm) | A (mm) | TARE (Kgs) | WEIGHT (Kgs) |
---|---|---|---|---|---|
91 | 800 | 400 | 1.270 | 16 | 400 |
99 | 1.000 | 580 | 1.700 | 36 | 800 |
REF 91y 99 Ø Wire from 1,50mm up to 5,50mm | |
REF. 91 | Dimensions of the pallets 0,80m x 0,80m |
REF. 99 | Dimensions of the pallets 1,05m x 1,05m |
Static or accumulation rolls
REF. | D (mm) | d (mm) | A (mm) | WEIGHT (Kgs) |
---|---|---|---|---|
1a | 430-450 | 350 | d/w | 10-20 |
1b | 750 | 500 | d/w | 25-60 |
1d | 920-950 | 720-750 | d/w | 25-60 |
134-AC | 800 | 500 | d/w | 40-50 |
REF 1a Ø Wire from 1,00mm up to 2,50mm | Dimensions of the pallets 1,20m x 1,20m or 1,0m x 1,0m |
REF 1b Ø Wire from 1,50mm up to 6,00mm | Dimensions of the pallets 0,80m x 1,20m or 0,80m x 0,80m |
REF 1d Ø Wire from 2,50mm up to 5,50mm | Dimensions of the pallets 1,20m x 1,20m |
REF 134-AC Ø Wire from 6,00mm up to 7,00mm | Dimensions of the pallets 0,80m x 0,80m |
Standard rolls
REF. | D (mm) | d (mm) | A (mm) | WEIGHT (Kgs) |
---|---|---|---|---|
8 | 500 | 300 | 105 | 20-25 |
9 | 580-600 | 350-360 | 150 | 40-45 |
11 | 600/650/700* | 400/500/550 | 150 | 40/50/75 |
REF 8 Ø Wire from 1,00mm up to 3,00mm | Dimensions of the pallet 1,20m x 1,20m |
REF 9 Ø Wire from 1,50mm up to 4,00mm | Dimensions of the pallet 1,20m x 1,20m |
REF 11 Ø Wire from 1,50mm up to 10,00mm | Dimensions of the pallet 0,80m x 0,80m for 75 Kg rolls |
Dimensions of the pallet 1,20m x 1,20m for 40 Kg rolls |
*Out D changes depending on the desired d and weight.
Coils - Special applications
REF. | D (mm) | d (mm) | A (mm) | WEIGHT (Kgs) |
---|---|---|---|---|
102 | 320 | 205 | 90 | 10 |
130 | 320 | 205 | 84 | 8,5 |
130 | 320 | 205 | 100 | 10 |
109 | 650-670 | 450 | 100 | 30 |
133 | 700 | 550 | 150 | 50 |
105 | 700 | 500 | 220 | 90 |
104 | 900 | 500/600 | 320 | 250 |
REF 102 and 130 Ø Wire from 1,50mm up to 3,00mm | Dimensions of the pallets 1,20m x 1,00m |
REF 109 Ø Wire from 2,00mm up to 7,00mm* | Dimensions of the pallets 0,80m x 1,35m |
REF 133 Ø Wire from 6,00mm up to 10,00mm | Dimensions of the pallets 0,80m x 0,80m |
REF 105 Ø Wire from 6,00mm up to 10,00mm | Dimensions of the pallets 0,80m x 0,80m |
REF 104 Ø Wire from 6,00mm up to 11,00mm | Dimensions of the pallets 1,00m x 1,00m |
*Restricted uses only. Please ask.
Large capacity rolls
REF. | D (mm) | d (mm) | A (mm) | WEIGHT (Kgs) |
---|---|---|---|---|
15a | 740/800/975 | 400 | 450 | 250/300/500 |
15b | 780/850/1.000 | 500 | 450 | 250/300/500 |
15c | 820/870/1.010 | 550 | 450 | 250/300/500 |
4a | 1.100* | 400 | 550 | 500-1.000 |
132 | 1.050 | 800 | 600 | 500-750 |
REF 15 Ø Wire from 2,00mm a 18,00mm | Dimensions of the pallets 0,80m x 0,80m or 1,00m x 1,00m |
REF 4a Ø Wire from 2,00mm a 4,00mm | Dimensions of the pallets 1,20m x 1,20m |
REF 132 Ø Wire from 9,00mm a 18,00mm | Dimensions of the pallets 1,20m x 1,20m |
* D will depend on the desired weight.
Conical coils
REF. | D (mm) | d (mm) | A (mm) | WEIGHT (Kgs) |
---|---|---|---|---|
18a | 740/800/975 | 400 | 450 | 250/300/500* |
18b | 780/850/1.000 | 500 | 450 | 250/300/500* |
18c | 820/870/1.010 | 550 | 450 | 250/300/500* |
4b | 1.100** | 400 | 550 | 500-1.000 |
REF 18 Ø Wire from 2,00mm up to 7,90mm | Dimensions of the pallets 0,80m x 0,80 m or 1,00m x 1,00m |
REF 4b Ø Wire from 2,00mm up to 4,00mm | Dimensions of the pallets 1,20m x 1,20m |
* Weight of rolls depends on the conicity angle.
** D will depend on the desired weight.
Plastic spools
TYPE | REF. | D (mm) | d (mm) | F (mm) | A (mm) | WEIGHT (grs) | CAPACITY (Kgr) |
---|---|---|---|---|---|---|---|
MAN 135 | 40 | 135 | 56,5 | 16,5 | 48,5 | 100 | 1 |
MAN 150 | 21 | 147 | 57 | 18 | 49 | 118 | 1,2 |
MAN 150 D | 88 | 150 | 56 | 18 | 100 | 116 | 2,7 |
DIN 160 | 78 | 160 | 100 | 22 | 160 | 250 | 2,5 |
MAN 200 | 31 | 200 | 100 | 51 | 52 | 236 | 2 |
MAN 200 E | 110 | 200 | 70 | 51 | 85 | 246 | 4,4 |
IRU 250/51 | 61 | 250 | 125 | 51 | 78 | 530 | 5,00 |
SO 250/100/22 | 83 | 250 | 100 | 22 | 190 | 950 | 10/11 |
P255/118/33 | 96 | 255 | 118 | 33 | 115 | 580 | 8 |
IRU 255 | 30 | 255 | 125 | 51 | 105 | 624 | 7,00 |
IRU 265 | 66 | 265 | 88 | 38 | 74 | 517 | 6,5 |
IRU 280/18 | 63 | 280 | 125 | 18 | 81,5 | 744 | 7,1 |
IRU 280/51 | 64 | 280 | 125 | 51 | 81,5 | 744 | 7,1 |
IRU 300 E | 37 | 300 | 127 | 52 | 104 | 765 | 10,5 |
MET. SPOOL 300/B 300 | 42 | 300 | 180 | - | 100 | 340 | 7 |
EXP 300 | 29 | 300 | 206 | - | 104 | 404 | 6,2 |
MAN 300/S 300 | 33 | 300 | 206 | 52 | 104 | 580 | 6,00 |
IRU 305 | 36 | 305 | 125 | 39 | 83 | 685 | 7 |
IRU 310 | 94 | 311 | 121 | 39 | 84 | 816 | 9,5 |
IRU 320 | 71 | 320 | 127 | 51 | 84/90 | 886 | 10 |
IRU 320 R | 107 | 320 | 127 | 51 | 66/73 | 790 | 8,20 |
IRU 360 | 114 | 360 | 100 | 51 | 64,5/74 | 1100 | 11,8 |
IRU 360 W | 116 | 360 | 100 | 51 | 81/87 | 1171 | 14,2 |
SD 370 H | 76 | 370 | 310 | 304 | 88 | 445 | 4,5 |
SD 390 K | 85 | 397 | 310 | 304 | 90 | 630 | 7,8 |
MAN 400 | 68 | 406 | 314 | 304 | 103 | 630 | 10,1 |
Ø Wire from 1,00mm up to 3,00mm |
---|
“A” measures the outer width for a full spool. |
Road consignments: in cardboard boxes on pallets with dimensions 1.00m. x 1.20m. |
Sea consignments: in cardboard boxes + VCI plastic bags + desiccant bags on treated pallets with dimensions 1.00m x 1.20m, alternatively it is possible wire deliveries in made-to-measure treated wooden boxes. |
Shipping: in cardboard boxes + VCI plastic bags on treated pallets. Optionally we can ship in boxes.
For ø thick, contact us