Skip to main content

Forms of supply

Plastic spools

 Set of plastic coil supply ways
TYPE REF. D (mm) d (mm) F (mm) A (mm) WEIGHT (grs) CAPACITY (Kgr)
MAN 135 40 135 56,5 16,5 48,5 100 1
MAN 150 21 147 57 18 49 118 1,2
MAN 150 D 88 150 56 18 100 116 2,7
DIN 160 78 160 100 22 160 250 2,5
MAN 200 31 200 100 51 52 236 2
MAN 200 E 110 200 70 51 85 246 4,4
IRU 250/51 61 250 125 51 78 530 5,00
SO 250/100/22 83 250 100 22 190 950 10/11
P255/118/33 96 255 118 33 115 580 8
IRU 255 30 255 125 51 105 624 7,00
IRU 265 66 265 88 38 74 517 6,5
IRU 280/18 63 280 125 18 81,5 744 7,1
IRU 280/51 64 280 125 51 81,5 744 7,1
IRU 300 E 37 300 127 52 104 765 10,5
MET. SPOOL 300/B 300 42 300 180 - 100 340 7
EXP 300 29 300 206 - 104 404 6,2
MAN 300/S 300 33 300 206 52 104 580 6,00
IRU 305 36 305 125 39 83 685 7
IRU 310 94 311 121 39 84 816 9,5
IRU 320 71 320 127 51 84/90 886 10
IRU 320 R 107 320 127 51 66/73 790 8,20
IRU 360 114 360 100 51 64,5/74 1100 11,8
IRU 360 W 116 360 100 51 81/87 1171 14,2
SD 370 H 76 370 310 304 88 445 4,5
SD 390 K 85 397 310 304 90 630 7,8
MAN 400 68 406 314 304 103 630 10,1

 

Ø Wire from 1,00mm up to 3,00mm
“A” measures the outer width for a full spool.
Road consignments: in cardboard boxes on pallets with dimensions 1.00m. x 1.20m.
Sea consignments: in cardboard boxes + VCI plastic bags + desiccant bags on treated pallets with dimensions 1.00m x 1.20m, alternatively it is possible wire deliveries in made-to-measure treated wooden boxes.