Forms of supply - According to Norma ISO 544
Plastic spool S 300
External Ø d1 | 300 ± 5 mm |
---|---|
I.D. Arbor Hole Ø d3 | 52 mm |
Outside Width b | 103 +0/-3 mm |
Capacity (Kg) | 7 |
BS 300 Basket spool
External Ø d1 | 300 ± 5 mm |
---|---|
Internal Ø d2 | 189 ± 0,5 mm |
I.D. Arbor Hole Ø d3 | 52 mm |
Outside Width b | 103 +0/-3 mm |
Capacity (kg) | 7 |
Plastic spool S 200
External Ø d1 | 200 ± 3 mm |
---|---|
I.D. Arbor Hole Ø d3 | 52 mm |
Outside Width b | 55 +0/-3 mm |
Capacity (Kg) | 2 |
K400 Basket spool
Outside diameter | 400mm |
---|---|
Diameter of the sticks that support the wire | 188 mm |
Outside Width | 212 mm |
Capacity (Kg) | 40 |
Octavin
Width | 580 mm |
---|---|
Height h | 210 mm/420 mm |
Capacity (Kg) | 25/50 |
Drums
External Ø d1 | 520 mm / 550 mm / 650 mm |
---|---|
height h | 745 mm/ 920 mm / 905 mm |
Capacity (Kg) | 80/150 |
Plastic spool K 355
External Ø d1 | 350 ± 1,5 mm |
---|---|
I.D. Arbor Hole Ø d3 | 35 ± 1,5 mm |
Outside Width b | 200 mm |
Capacity (Kg) | 18 |
Gran cubo
I.D. Arbor Hole Ø | 580 mm |
---|---|
Height h | 900 mm |
Capacity (Kg) | 140 |
TIG ROD box
Dimensions | 1088x124x70 |
---|---|
Capacity (Kg) | 10 (4x2,5) |